✔Bar laser ad alta potenza100W-150W
✔Qualità stabile
Product Description 1. Much stable and higher powerful new golden welding laser module with UAS Coherent bars . 2.Double water filters , only change filters per 6 months and 1 year. And some old filters in some machines need change filter every month . Save much maintainance cost and times for you . 3. New Italy imported water pump replaced Chinese pump with better cooling system and more quiet duirng treatment . Those obvious difference will be found when your customers












Potenza di uscita | 2500W-3500W | ||||
Potenza del laser | 600W, 800W, 1200W, 1600W, 2400W | ||||
schermo LCD | 15.6 pollici 24 colori multicolore touch screen | ||||
Lunghezza d'onda | 755nm+808nm+1064nm | ||||
Frequenza | 1-10 Hz | ||||
Energia massima | 105J/cm2,120J/cm2,70J/cm2,60J/cm2 | ||||
Durata dell'impulso | 5-300ms,5-100ms | ||||
Dimensione del punto | 12*12mm2/12*18mm2/10*20mm2/12*28mm2/12*35mm2/20*35mm2 | ||||
Sistema di raffreddamento | raffreddamento da semiconduttori + raffreddamento da aria + raffreddamento da acqua | ||||
Temperatura dei cristalli | -25°C - 0°C | ||||
Filtri | Filtri integrati | ||||
Voltaggio | AC 220~230V/50~60Hzor 100~110V/50~60Hz | ||||








Scansione per aggiungere su WeChat