Huamei Portable IPL E-light Skin Rejuvenation Hair Removal Machine for Hair-free Skin
Input Power2000WLight SourceIntense Pulsed LightWave LengthSR 560-1200nm, HR 640/690-1200nmE-light with changeable filters420nm/530nm/560nm/590nm/640nm/690nm/750nm(Option)Safety ClassificationClass I, Type BEnergy Density1~ 50J/cm2Screen Size10.4 Inch TFT screenFrequency1~10HzSpot Size15x50mm, 8x40mm optional(IPL/Super Hair Removal/SSR);12x46mm(Elight)Spot Temperature-4~4℃Cooling SystemWater + Air + SemiconductorFuse Specification∅5×25 15AHandpiece lifetime500,000 shots at

Input Power | 2000W | ||||||
Light Source | Intense Pulsed Light | ||||||
Wave Length | SR 560-1200nm, HR 640/690-1200nm | ||||||
E-light with changeable filters | 420nm/530nm/560nm/590nm/640nm/690nm/750nm(Option) | ||||||
Safety Classification | Class I, Type B | ||||||
Energy Density | 1~ 50J/cm2 | ||||||
Screen Size | 10.4 Inch TFT screen | ||||||
Frequency | 1~10Hz | ||||||
Spot Size | 15x50mm, 8x40mm optional(IPL/Super Hair Removal/SSR);12x46mm(Elight) | ||||||
Spot Temperature | -4~4℃ | ||||||
Cooling System | Water + Air + Semiconductor | ||||||
Fuse Specification | ∅5×25 15A | ||||||
Handpiece lifetime | 500,000 shots at least | ||||||
Power supply | AC220V±10% 15A 50HZ, AC110V±10% 30A 60HZ | ||||||
Gross Weight | 60KG | ||||||
Packing dimension | 74cmx60cmx68cm | ||||||














Scan to add on WeChat