2024 Health Canada keurt IPL-haarverwijder voor acnepigmentatie en haarverwijdering goed
Product Description Light sourceIntense pulsed lightPulse width2-20msLCD screen10.4 inch 24 color multi-color touch screenSpectrum rangeSSR:560-950nm, Super Hair Removal: 640-950 nmFluence1~50J/cm2 for 8×40mm2 handle; 1~36J/cm2 for 15×50mm2 handleRepeat frequency3,4,5,6,10HzSpot size15*50mm² or 8*40mm²Cooling systemSapphire contact cooling style+air cooling+water coolingCrystal temperature-4℃-4℃VoltageAC 220~230V/50~60Hzor 100~110V/50~60Hz Company Profile



Lichtbron | Intense gepulseerd licht | ||||
Breedte van de puls | 2-20 ms | ||||
LCD-scherm | 10.4 inch 24-kleurig multi-kleurig touchscreen | ||||
Spectrumbereik | SSR:560-950 nm, Super Haarverwijdering: 640-950 nm | ||||
Vloeiendheid | 1~50J/cm2 voor 8×40mm2 handvat; 1~36J/cm2 voor 15×50mm2 handvat | ||||
Herhalingsfrequentie | 3,4,5,6,10 Hz | ||||
Grootte van de plek | 15*50 mm2 of 8*40 mm2 | ||||
Koelsysteem | Safircontactkoeling + luchtkoeling + waterkoeling | ||||
Temperatuur van het kristal | -4°C-4°C | ||||
Spanning | AC 220~230V/50~60Hzor 100~110V/50~60Hz | ||||











Scan om toe te voegen op WeChat